OpenHands
StartupOpenHands/OpenHands
๐ OpenHands: AI-Driven Development
Global momentum rank 1
Category rank 1
Score date 2026-09-14
First tracked 2026-07-16
Last synced 2026-09-14 04:06 UTC
Current metrics
- Stars
- 87,811
- 7-day stars
- +1,422
- 30-day stars
- +3,736
- Forks
- 11,502
- 30-day forks
- +604
- Open issues
- 400
- Open PRs
- 386
- Merged PRs (30d)
- 196
- Commits (30d)
- 195
- Latest activity
- 3 hours ago
- Latest release
- 2026-09-11
- Momentum
- 83.8
History
Momentum score
Score 83.8 / 100Available weight 100%Cohort 12momentum-v1
| Signal | Raw | Percentile | Weight | Contribution | Baseline |
|---|---|---|---|---|---|
| Absolute stars gained over 7 days | +1422 | 95.8 | 30% | 28.8 | 2026-09-07 ยท 7d window |
| Relative star growth over 7 days | 1.6% | 95.8 | 20% | 19.2 | 2026-09-07 ยท 7d window |
| Absolute stars gained over 30 days | +3736 | 87.5 | 15% | 13.1 | 2026-08-15 ยท 30d window |
| Forks gained over 30 days | +604 | 70.8 | 10% | 7.1 | 2026-08-15 ยท 30d window |
| Merged pull requests over 30 days | 196 | 45.8 | 15% | 6.9 | N/A |
| Repository activity recency | 2026-09-14T04:03:30.000Z | 87.5 | 10% | 8.8 | N/A |
Signals unavailable for this project are excluded and the remaining weights renormalized. Read the full methodology.